| General |
| - MySQL 3.21 or later |  |  |
| - PostgreSQL 7.3 or later |  |  |
| - SQL Server 2000 or later |  |  |
| - Oracle 8.1 or later ( macOS Edition starts from Oracle 9i ) |  |  |
| - SQLite 2 and 3 |  |  |
| - MariaDB 5.1 or later |  |  |
| - MongoDB 3.0 or later |  |  |
| - Redis 2.8 or later, Redis Cluster, Redis Sentinel |  |  |
| - OceanBase Community and Enterprise 3.1.0 or later (Enterprise Oracle Mode not available in macOS Edition) |  |  |
| - GaussDB Centralized and Distributed 3.2 or later (Windows and Linux Edition only) |  |  |
| - Amazon AWS, Microsoft Azure, Google Cloud, Oracle Cloud, MongoDB Atlas, Redis Enterprise Cloud, Alibaba Cloud, Tencent Cloud, Huawei Cloud |  |  |
| Connection |
| - Secure connection: SSH, HTTP Tunnel and SSL/TLS |  |  |
| - PAM authentication |  |  |
| - LDAP authentication |  |  |
| - Kerberos authentication | |  |
| - SQL Server Windows Authentication/Active Directory (Windows Edition only) |  |  |
| - Centralized connection management |  |  |
| - Connection profiles |  |  |
| - Customize connection colorings |  |  |
| - Export/import connection settings |  |  |
| Connection |
| - Collaboration: create projects, add members |  |  |
| - Synchronize connection settings, queries, snippets and virtual group information |  |  |
| - Synchronize BI workspaces and model workspaces | |  |
| - Synchronize aggregation pipelines | |  |
| Data Viewer and Editor |
| - Grid view |  |  |
| - Form view | |  |
| - Data profiling | |  |
| - Text, hex, image, web or BFile viewer and editor |  |  |
| - Foreign key data selection | |  |
| - Filter and sort |  |  |
| - Table profile | |  |
| - Find and replace |  |  |
| Query Processing |
| - Query editor with syntax highlight |  |  |
| - Code completion |  |  |
| - Code snippet |  |  |
| - Query builder | |  |
| - Find builder | |  |
| - Aggregate builder | |  |
| - Visual explain | |  |
| - Pin query result | |  |
| - SQL beautifier and minifier | |  |
| - Find and replace |  |  |
| - Create parameter queries |  |  |
| - Console |  |  |
| Object Designer |
| - Database object design tools |  |  |
| - PL/SQL and PL/PGSQL debugger | |  |
| - View builder | |  |
| - SQL preview |  |  |
| BI |
| - Over 20 chart type options | |  |
| - Visualize live data | |  |
| - Customized fields | |  |
| - Customize multiple pages dashboard | |  |
| - Add interactive controls | |  |
| - Present mode | |  |
| Model |
| - Conceptual, logical and physical model | |  |
| - Reverse database to model | |  |
| - Synchronize database to model | |  |
| - Synchronize model to database | |  |
| - Export model to SQL file | |  |
| - Compare model workspaces | |  |
| - Auto layout | |  |
| - Add vertices, layers, images, notes, labels and shapes | |  |
| - Print database diagrams to PDF and graphic files | |  |
| Import and Export |
| - Import/export data from/to plain text file formats: TXT, CSV, XML, JSON |  |  |
| - Import data from ODBC, MS Excel, MS Access, DBF | |  |
| - Export data to MS Excel, DBF | |  |
| - Export data to MS Access (Windows Edition only) | |  |
| - MongoImport and MongoExport |  |  |
| Structure and Data Manipulation |
| - Structure synchronization | |  |
| - Data transfer (Same or cross server type) | |  |
| - Data synchronization | |  |
| - Data generation | |  |
| - Data dictionary | |  |
| - Copy and paste data across databases | |  |
| Backup and Restore |
| - Backup/restore MySQL/MariaDB/PostgreSQL/Redis/SQLite database | |  |
| - Convert backup file into SQL script | |  |
| - MongoDump and MongoRestore |  |  |
| - Oracle Data Pump | |  |
| - SQL Server Backup/Restore | |  |
| - Dump/execute SQL file |  |  |
| - Execute Redis command file |  |  |
| Automation |
| - Set schedule on : query, backup, data transfer, data synchronization, data generation, data dictionary, aggregation pipeline, BI, model, import, export, MongoDump, MongoImport, MongoExport, MapReduce | |  |
| - Run profiles from different servers in a single batch job | |  |
| - Include attachment for export file in notification email | |  |
| Server Security |
| - Manage user |  |  |
| - Server monitor | |  |
| - Command monitor | |  |
| Other Useful Features |
| - Command monitor | |  |
| - ER diagram view | |  |
| - Open object via URI |  |  |
| - Aggregation pipeline | |  |
| - Schema analysis | |  |
| - Pub/Sub | |  |
| - Virtual grouping |  |  |
| - Database wide search | |  |
| - Favorites list | |  |
| - Focus mode | |  |
| - Dark mode |  |  |