| General |
| MySQL 3.21 or later | ✓ | ✓ | ✓ |
| PostgreSQL 7.3 or later | ✓ | ✓ | ✓ |
| SQL Server 2000 or later | ✓ | ✓ | ✓ |
| Oracle 8.1 or later | ✓ | ✓ | ✓ |
| SQLite 2 and 3 | ✓ | ✓ | ✓ |
| MariaDB 5.1 or later | ✓ | ✓ | ✓ |
| MongoDB 3.0 or later | ✓ | ✓ | ✓ |
| Redis 2.8 or later, Redis Cluster, Redis Sentinel | ✓ | ✓ | ✓ |
| Snowflake | ✓ | ✓ | ✓ |
| Amazon AWS | ✓ | ✓ | ✓ |
| Microsoft Azure | ✓ | ✓ | ✓ |
| Google Cloud | ✓ | ✓ | ✓ |
| Oracle Cloud | ✓ | ✓ | ✓ |
| MongoDB Atlas | ✓ | ✓ | ✓ |
| Redis Enterprise Cloud | ✓ | ✓ | ✓ |
| Alibaba Cloud ApsaraDB | ✓ | ✓ | ✓ |
| Alibaba Cloud PolarDB for MySQL/PostgreSQL | ✓ | ✓ | ✓ |
| Tencent Cloud | ✓ | ✓ | ✓ |
| Huawei Cloud | ✓ | ✓ | ✓ |
| OceanBase 3.1.0 or later | – | – | ✓ |
| TiDB 7 or later | – | – | ✓ |
| Fujitsu Enterprise Postgres 9.5 or later | – | – | ✓ |
| Dameng 8 or later | – | – | ✓ |
| KingbaseES V8R6 or later | – | – | ✓ |
| IvorySQL 1 or later | – | – | ✓ |
| Microsoft Garnet | – | – | ✓ |
| openGauss | – | – | ✓ |
| Alibaba Cloud ApsaraDB for OceanBase | – | – | ✓ |
| Alibaba Cloud PolarDB for Xscale | – | – | ✓ |
| Huawei Cloud GaussDB | – | – | ✓ |
| Connection |
| Secure connection: SSH, HTTP Tunnel and SSL/TLS | ✓ | ✓ | ✓ |
| PAM authentication | ✓ | ✓ | ✓ |
| LDAP authentication | ✓ | ✓ | ✓ |
| Kerberos authentication | – | ✓ | ✓ |
| SQL Server Windows Authentication / Active Directory | ✓ | ✓ | ✓ |
| Centralized connection management | ✓ | ✓ | ✓ |
| Connection profiles | ✓ | ✓ | ✓ |
| Customize connection colorings | ✓ | ✓ | ✓ |
| Export/import connection settings | ✓ | ✓ | ✓ |
| Navicat Collaboration |
| Collaboration: create projects, add members | ✓ | ✓ | ✓ |
| Synchronize connection settings, queries, snippets and virtual group information | ✓ | ✓ | ✓ |
| Synchronize BI workspaces and model workspaces | – | – | ✓ |
| Synchronize aggregation pipelines | ✓ | ✓ | ✓ |
| Synchronize personal profile | ✓ | ✓ | ✓ |
| Data Viewer and Editor |
| Grid view | ✓ | ✓ | ✓ |
| Form view | – | ✓ | ✓ |
| Data profiling | – | ✓ | ✓ |
| Text, hex, image, web or BFile viewer and editor | ✓ | ✓ | ✓ |
| Foreign key data selection | ✓ | ✓ | ✓ |
| Filter and sort | ✓ | ✓ | ✓ |
| Table profile | – | ✓ | ✓ |
| Find and replace | ✓ | ✓ | ✓ |
| Tree view and JSON view | ✓ | ✓ | ✓ |
| Customize data type colorings | ✓ | ✓ | ✓ |
| Session history | ✓ | ✓ | ✓ |
| Query Processing |
| Query editor with syntax highlight, SQL beautifier and minifier | ✓ | ✓ | ✓ |
| Refactoring | ✓ | ✓ | ✓ |
| Code intelligence | ✓ | ✓ | ✓ |
| Code snippet | ✓ | ✓ | ✓ |
| Query builder | – | ✓ | ✓ |
| Find builder | – | ✓ | ✓ |
| Aggregate builder | – | ✓ | ✓ |
| Visual explain | – | ✓ | ✓ |
| Pin query result | – | ✓ | ✓ |
| Create parameter queries | ✓ | ✓ | ✓ |
| Console | ✓ | ✓ | ✓ |
| Object Designer |
| Database object design tools | ✓ | ✓ | ✓ |
| PL/SQL and PL/PGSQL debugger | – | ✓ | ✓ |
| View builder | – | ✓ | ✓ |
| SQL preview | ✓ | ✓ | ✓ |
| AI Chat |
| Attach database structures | – | ✓ | ✓ |
| Compare and contrast responses from multiple AI models | – | ✓ | ✓ |
| Send AI code to query editor | – | ✓ | ✓ |
| Multiple chat rooms | – | ✓ | ✓ |
| Chat forking | – | ✓ | ✓ |
| Ask AI | | | |
| Design table schemas and model | – | ✓ | ✓ |
| Generate table comments (Fill with AI) | – | ✓ | ✓ |
| Fill data contextually (Fill with AI) | – | ✓ | ✓ |
| Explain SQL queries | – | ✓ | ✓ |
| Tune and optimize SQL queries | – | ✓ | ✓ |
| Format and beautify SQL queries | – | ✓ | ✓ |
| Convert SQL queries for different databases | – | ✓ | ✓ |
| Customize and pin AI actions for quick access | – | ✓ | ✓ |
| Find and fix SQL errors | – | ✓ | ✓ |
| BI |
| Over 20 chart type options | – | – | ✓ |
| Visualize live data | – | – | ✓ |
| Customized fields | – | – | ✓ |
| Dashboard layout (auto-tile, alignment guides) | – | – | ✓ |
| Customize multiple pages dashboard | – | – | ✓ |
| Interactive controls and global parameters | – | – | ✓ |
| Auto refresh & present mode | – | – | ✓ |
| Model |
| Hybrid, conceptual, logical and physical model | – | – | ✓ |
| Relational, dimensional and Data Vault 2.0 model method | – | – | ✓ |
| Naming standards & glossary | – | – | ✓ |
| Bulk schema editing | – | – | ✓ |
| Diagramming & graphic tools | – | – | ✓ |
| Reverse engineering | – | – | ✓ |
| Forward engineering | – | – | ✓ |
| Compare model workspaces | – | – | ✓ |
| Convert model | – | – | ✓ |
| Print database diagrams to PDF and graphic files | – | – | ✓ |
| Import and Export |
| Import/export data from/to TXT, CSV, XML, JSON | ✓ | ✓ | ✓ |
| Import data from ODBC, MS Excel, MS Access, DBF, Parquet | – | ✓ | ✓ |
| Export data to MS Excel, DBF, Parquet | – | ✓ | ✓ |
| Export data to MS Access (Windows Edition only) | – | ✓ | ✓ |
| MongoImport and MongoExport | ✓ | ✓ | ✓ |
| Structure and Data Manipulation |
| Structure synchronization | – | ✓ | ✓ |
| Data transfer (Same or cross server type) | – | ✓ | ✓ |
| Data synchronization | – | ✓ | ✓ |
| Data generation | – | ✓ | ✓ |
| Data masking | – | ✓ | ✓ |
| Data dictionary | – | ✓ | ✓ |
| Copy and paste data across databases | – | ✓ | ✓ |
| Backup and Restore |
| Backup/restore MySQL/MariaDB/PostgreSQL/Redis/SQLite database | – | ✓ | ✓ |
| Convert backup file into SQL script | – | ✓ | ✓ |
| MongoDump and MongoRestore | ✓ | ✓ | ✓ |
| Oracle Data Pump | – | ✓ | ✓ |
| SQL Server Backup/Restore | – | ✓ | ✓ |
| Dump/execute SQL file | ✓ | ✓ | ✓ |
| Execute Redis command file | ✓ | ✓ | ✓ |
| Automation |
| Set schedule on query, backup, data transfer, data synchronization, data generation, data masking, data dictionary, aggregation pipeline, BI, model, import, export, MongoDump, MongoImport, MongoExport, MapReduce | – | ✓ | ✓ |
| Run profiles from different servers in a single batch job | – | ✓ | ✓ |
| Include attachment for export file in notification email | – | ✓ | ✓ |
| Server Security |
| Manage user | ✓ | ✓ | ✓ |
| Server monitor | – | ✓ | ✓ |
| Command monitor | – | ✓ | ✓ |
| Other Useful Features |
| ER diagram view | – | ✓ | ✓ |
| Open object via URI | ✓ | ✓ | ✓ |
| Aggregation pipeline | – | ✓ | ✓ |
| Schema analysis | – | ✓ | ✓ |
| Pub/Sub | – | ✓ | ✓ |
| Virtual grouping | ✓ | ✓ | ✓ |
| Database wide search | – | ✓ | ✓ |
| Favorites list | – | ✓ | ✓ |
| Focus mode | – | ✓ | ✓ |
| Dark mode | ✓ | ✓ | ✓ |